Analysis-Services/BismNormalizer/BismNormalizer.sln

41 lines
2.5 KiB
Plaintext
Raw Normal View History

2017-07-01 10:03:33 +08:00

Microsoft Visual Studio Solution File, Format Version 12.00
# Visual Studio 14
VisualStudioVersion = 14.0.25420.1
MinimumVisualStudioVersion = 10.0.40219.1
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "BismNormalizer", "BismNormalizer\BismNormalizer.csproj", "{E54D1347-06AE-41AC-A750-5BF8ECC80EC5}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "BismNormalizer.CommandLine", "BismNormalizer.CommandLine\BismNormalizer.CommandLine.csproj", "{4C77E665-FA37-4793-8950-69AABD3DC626}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "BismNormalizer.IconSetup", "BismNormalizer.IconSetup\BismNormalizer.IconSetup.csproj", "{849693FC-AD82-4323-8A96-D6A0F6D97566}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "BismNormalizer.Tests", "BismNormalizer.Tests\BismNormalizer.Tests.csproj", "{3AE5D06F-A054-4AD1-83A9-9F0B8B1FC0B4}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{E54D1347-06AE-41AC-A750-5BF8ECC80EC5}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{E54D1347-06AE-41AC-A750-5BF8ECC80EC5}.Debug|Any CPU.Build.0 = Debug|Any CPU
{E54D1347-06AE-41AC-A750-5BF8ECC80EC5}.Release|Any CPU.ActiveCfg = Release|Any CPU
{E54D1347-06AE-41AC-A750-5BF8ECC80EC5}.Release|Any CPU.Build.0 = Release|Any CPU
{4C77E665-FA37-4793-8950-69AABD3DC626}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{4C77E665-FA37-4793-8950-69AABD3DC626}.Debug|Any CPU.Build.0 = Debug|Any CPU
{4C77E665-FA37-4793-8950-69AABD3DC626}.Release|Any CPU.ActiveCfg = Release|Any CPU
{4C77E665-FA37-4793-8950-69AABD3DC626}.Release|Any CPU.Build.0 = Release|Any CPU
{849693FC-AD82-4323-8A96-D6A0F6D97566}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{849693FC-AD82-4323-8A96-D6A0F6D97566}.Debug|Any CPU.Build.0 = Debug|Any CPU
{849693FC-AD82-4323-8A96-D6A0F6D97566}.Release|Any CPU.ActiveCfg = Release|Any CPU
{849693FC-AD82-4323-8A96-D6A0F6D97566}.Release|Any CPU.Build.0 = Release|Any CPU
{3AE5D06F-A054-4AD1-83A9-9F0B8B1FC0B4}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{3AE5D06F-A054-4AD1-83A9-9F0B8B1FC0B4}.Debug|Any CPU.Build.0 = Debug|Any CPU
{3AE5D06F-A054-4AD1-83A9-9F0B8B1FC0B4}.Release|Any CPU.ActiveCfg = Release|Any CPU
{3AE5D06F-A054-4AD1-83A9-9F0B8B1FC0B4}.Release|Any CPU.Build.0 = Release|Any CPU
EndGlobalSection
GlobalSection(SolutionProperties) = preSolution
HideSolutionNode = FALSE
EndGlobalSection
EndGlobal